If you're looking for the best savings rates, you can earn as much as 4.51% with the top easy-access account or up to 4.55% with a one-year fixed savings account.
The difference is that you have the freedom to make withdrawals with an easy-access account, whereas fixing your savings requires your cash to be locked in for a specific term.
While the top regular saver pays a handsome 7.5% on your cash, it comes with its own rules and restrictions. It's worth checking whether the savings account you choose is right for you and your hard-earned cash.
We list all the top savings accounts below.
Note:
All the banks we mention in this article are protected by the Financial Services Compensation Scheme, meaning up to £120,000 of your savings are protected should a bank or other financial services company go out of business.
Account | AER | Minimum deposit | Notes |
|---|---|---|---|
4.51% | £25,000 | Save up to £2 million. Open online | |
4.5% | £1 | Save up to £3 million. Open online | |
4.5% | £5,000 | Save up to £250,000. Open online or in person. | |
4.47% | £1 | Save up to £500,000. Open online. |
Easy-access savings accounts pay up to 4.51% interest, but can come with restrictions on withdrawals. So it's worth checking what you sign up for, as you'll want to be able to access your money in case of emergencies.
Account | AER | Minimum deposit | Notes |
|---|---|---|---|
4.51% | £25,000 | Save up to £2 million. Open online | |
4.5% | £0 | Save up to £3 million. Open online | |
4.48% | £10,000 | Save up to £255,000. Open online | |
4.4% | £1 | Save up to £2 million. Open online. |
Regular savings accounts currently pay up to 7.5% on your cash –the highest in the market. It's ideal for your savings if you want to grow small amounts of money every month.
Account | AER | Minimum deposit | Notes |
|---|---|---|---|
7.5% | £1 | Save up to £200 per month. Open online or in person. | |
7.1% | £0 | Save up to £300 per month. Open online. | |
7% | £25 | Save up to £300 per month. Open online. | |
7% | £1 | Save up to £300 per month. Open online. |
If you’re happy to lock a chunk of your savings away for a year, it might be worth considering a one-year fixed savings account, currently paying up to 4.55%.
Just note that if you take money out before the fixed period ends, you will lose the interest deal.
Account | AER | Min. opening deposit | Notes |
|---|---|---|---|
4.55% | £1,000 | Save up to £120,000. Open online | |
4.5% | £5,000 | Save up to £250,000. Open online | |
4.46% | £1,000 | Save up to £1 million. Open online | |
4.41% | £1,000 | Save up to £250,000. Open online |
Account | AER | Min. opening deposit | Notes |
|---|---|---|---|
4.41% | £1,000 | Save up to £250,000. Open online | |
4.4% | £1,000 | Save up to £250,000. Open online | |
4.34% | £100 | Save up to £500,000. Open online | |
4.31% | £1,000 | Save up to £200,000. Open online |
Account | AER | Min. opening deposit | Notes |
|---|---|---|---|
4.26% | £1,000 | Save up to £499,999. Open online | |
4.25% | £1,000 | Save up to £2 million. Open online | |
4.25% | £100 | Save up to £500,000. Open online | |
4.21% | £2,000 | Save up to £1 million. Open online, in person or via post |
If you're looking to store your cash in an interest account there are several different types to choose from – ranging from easy-access accounts to one, two or three-year fixes.
Looking to switch your current account? Take a look at our guide to the best offers for switching banks, where you can earn as much as £200 for moving bank accounts.
This article is updated regularly to bring you the latest on the best savings rates. Sign up for our newsletter to stay up-to-date on all the latest deals for cash savings.
Like this article? For more stories like this, follow us on MSN by clicking the +Follow button at the top of this page.
2025-07-02T13:58:21Z